Showing loans available in
| Loan product |
Préstamo para automóvil con garantía
|
LightStream unsecured préstamo para automóvil |
|---|---|---|
| Cómo solicitar |
Apply in person, or by phone if you have a Truist account. Llame al 866-474-4826. Schedule an appointment with a Truist teammate to apply for a secured auto loan. Calculate your payments on a secured auto loan. |
Solicitar en línea. Apply now for a LightStream unsecured auto loan. Explore rates and payments on a LightStream unsecured auto loan. |
| Availability | Available at eligible dealerships nationwide, and in branches in the following states: AL, AR, DC, FL, GA, IN, KY, MD, MS, NJ, NC, OH, PA, SC, TN, TX, VA, WV. | Available nationwide |
| Colateral | Auto | Ninguno/a |
| Vehicle model year | Up to 20 prior model years | No restrictions |
| Mileage | Up to 120,000 miles | No restrictions |
| Tasas de interés | Fixed rates from 4.94% to 18.00% APRDivulgación 3 | Fixed rates from {{lsiMinRate}}% - {{lsiMaxRate}}% APR with AutoPayDivulgación 4, Divulgación 5 |
| Loan amounts | $3,500 to $400,000Divulgación 6 | $5,000 to $100,000 |
| Términos de préstamos | Up to 84 monthsDivulgación 7 | Up to 84 monthsDivulgación 7 |
| Cargos | No pre-payment penalties. Late payment and returned payment fees vary by state. | No origination fees, no pre-payment penalties, and no late fees. |
| Payment options | Digital, Autopay, mail, phone, in-branch | Digital—Autopay or invoice |
| Interest rate lock | 30 daysDivulgación 8 | 30 daysDivulgación 8 |
| Funding | As soon as todayDivulgación 2 | As soon as todayDivulgación 1 |
| Loan product |
Préstamo para automóvil con garantía
|
LightStream unsecured préstamo para automóvil |
|---|---|---|
| Cómo solicitar |
Apply in person, or by phone if you have a Truist account. Llame al 866-474-4826. Schedule an appointment with a Truist teammate to apply for a secured auto loan. Calculate your payments on a secured auto loan. |
Solicitar en línea. Apply now for a LightStream unsecured auto loan. Explore rates and payments on a LightStream unsecured auto loan. |
| Availability | Available at eligible dealerships nationwide, and in branches in the following states: AL, AR, DC, FL, GA, IN, KY, MD, MS, NJ, NC, OH, PA, SC, TN, TX, VA, WV. | Available nationwide |
| Colateral | Auto | Ninguno/a |
| Vehicle model year | Up to 20 prior model years | No restrictions |
| Mileage | Up to 120,000 miles | No restrictions |
| Tasas de interés | Fixed rates from 4.94% to 18.00% APRDivulgación 3 | Fixed rates from {{lsiMinRate}}% - {{lsiMaxRate}}% APR with AutoPayDivulgación 4, Divulgación 5 |
| Loan amounts | $3,500 to $400,000Divulgación 6 | $5,000 to $100,000 |
| Términos de préstamos | Up to 84 monthsDivulgación 7 | Up to 84 monthsDivulgación 7 |
| Cargos | No pre-payment penalties. Late payment and returned payment fees vary by state. | No origination fees, no pre-payment penalties, and no late fees. |
| Payment options | Digital, Autopay, mail, phone, in-branch | Digital—Autopay or invoice |
| Interest rate lock | 30 daysDivulgación 8 | 30 daysDivulgación 8 |
| Funding | As soon as todayDivulgación 2 | As soon as todayDivulgación 1 |
With same-day funding available,Divulgación 3 quick decisions, and a 30-day interest lock guarantee,Divulgación 8 we make it easy to get in the driver's seat at any auto dealer.
We have solutions to fit your budget and help you get on the road. We offer both secured and unsecured loan options.