Showing loans available in
| Loan product |
Préstamo para automóvil con garantía
|
LightStream unsecured préstamo para automóvil |
|---|---|---|
| Cómo solicitar |
Apply in person, or by phone if you have a Truist account. Llame al 866-918-1523. Schedule an appointment with a Truist teammate to apply for an auto loan. Calculate your monthly payments on a secured auto loan. |
Solicitar en línea. Apply now for a LightStream unsecured auto loan. Explore rates and payments on a LightStream unsecured auto loan |
| Availability | Available at eligible dealerships nationwide, and in branches in the following states: AL, AR, DC, FL, GA, IN, KY, MD, MS, NJ, NC, OH, PA, SC, TN, TX, VA, WV. | Available nationwide |
| Colateral | Auto | Ninguno/a |
| Vehicle model year | Up to 20 prior model years | No restrictions |
| Mileage | Up to 120,000 miles | No restrictions |
| Tasas de interés | Fixed rates from 4.94% to 18.00% APRDivulgación 3 | Fixed rates from 6.49% to 14.99% APR with AutoPayDivulgación 4, Divulgación 5 |
| Loan amounts | $3,500 to $400,000Divulgación 6 | $5,000 to $100,000 |
| Términos de préstamos | Up to 84 monthsDivulgación 7 | Up to 84 monthsDivulgación 7 |
| Cargos | No pre-payment penalties. Late payment and returned payment fees vary by state. | No origination fees, no pre-payment penalties, and no late fees. |
| Payment options | Digital, Autopay, mail, phone, in-branch | Digital—Autopay or invoice |
| Interest rate lock | 30 daysDivulgación 8 | 30 daysDivulgación 8 |
| Funding | As soon as todayDivulgación 2 | As soon as todayDivulgación 1 |
| Loan product |
Préstamo para automóvil con garantía
|
LightStream unsecured préstamo para automóvil |
|---|---|---|
| Cómo solicitar |
Apply in person, or by phone if you have a Truist account. Llame al 866-918-1523. Schedule an appointment with a Truist teammate to apply for an auto loan. Calculate your monthly payments on a secured auto loan. |
Solicitar en línea. Apply now for a LightStream unsecured auto loan. Explore rates and payments on a LightStream unsecured auto loan |
| Availability | Available at eligible dealerships nationwide, and in branches in the following states: AL, AR, DC, FL, GA, IN, KY, MD, MS, NJ, NC, OH, PA, SC, TN, TX, VA, WV. | Available nationwide |
| Colateral | Auto | Ninguno/a |
| Vehicle model year | Up to 20 prior model years | No restrictions |
| Mileage | Up to 120,000 miles | No restrictions |
| Tasas de interés | Fixed rates from 4.94% to 18.00% APRDivulgación 3 | Fixed rates from 6.49% to 14.99% APR with AutoPayDivulgación 4, Divulgación 5 |
| Loan amounts | $3,500 to $400,000Divulgación 6 | $5,000 to $100,000 |
| Términos de préstamos | Up to 84 monthsDivulgación 7 | Up to 84 monthsDivulgación 7 |
| Cargos | No pre-payment penalties. Late payment and returned payment fees vary by state. | No origination fees, no pre-payment penalties, and no late fees. |
| Payment options | Digital, Autopay, mail, phone, in-branch | Digital—Autopay or invoice |
| Interest rate lock | 30 daysDivulgación 8 | 30 daysDivulgación 8 |
| Funding | As soon as todayDivulgación 2 | As soon as todayDivulgación 1 |
With competitive rates on secured and unsecured auto loans, we can help ensure you get the best deal.
We have solutions to fit your budget and help you get on the road. Compare options with our calculator tool.